De Intel Core i9-9900K Coffee Lake is een Hexa Core processor met HyperThreading uit de laatste generatie codenaam Coffee Lake, welke over 8 cores beschikt met 16 threads. Deze cores draaien standaard op een snelheid van 3600 MHz per core.
CPU snelheid: 3600MHz
Cores / Threads: 8 / 16
Cache: 16MB
Kern: Coffee Lake-S
Turbo-Modus: 5000MHz
Processor |
|
---|---|
Processorfamilie: | Intel® Core? i5 |
Aantal processorkernen: | 6 |
Processor socket: | LGA 1151 (Socket H4) |
Processor lithografie: | 14 nm |
Box: | Ja |
Inclusief koeler: | Ja |
Processorfabrikant: | Intel |
Processormodel: | i5-8500 |
Basisfrequentie processor: | 3 GHz |
Processor operating modes: | 64-bit |
Processorgeneratie: | Intel® 8de generatie Core? i5 |
Component voor: | PC |
Processor aantal threads: | 6 |
Systeembus: | 8 GT/s |
Maximale turbofrequentie van processor: | 4,1 GHz |
Processor cache: | 9 MB |
Processor cache type: | Smart Cache |
Thermal Design Power (TDP): | 65 W |
Bus type: | DMI3 |
Geheugenbandbreedte ondersteund door de processor ( max): | 41,6 GB/s |
Codenaam processor: | Coffee Lake |
ARK ID processor: | 140643 |
Geheugen |
|
Geheugen kanaal: | Dual-channel |
Maximaal intern geheugen ondersteund door processor: | 64 GB |
Geheugentypen ondersteund door processor: | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor: | 2666 MHz |
ECC: | Nee |
Grafisch |
|
Ingebouwde grafische adapter: | Ja |
Aparte grafische adapter: | Nee |
On-board graphics adapter model: | Intel® UHD Graphics 630 |
Discreet grafische adapter model: | Niet beschikbaar |
Maximaal geheugen ingebouwde grafische adapter: | 64 GB |
On-board ondersteunde grafische adapter uitgangen: | DisplayPort, Embedded DisplayPort (eDP), HDMI |
Basisfrequentie ingebouwde grafische adapter: | 350 MHz |
Graphics on-board -adapter dynamische frequentie (max): | 1100 MHz |
Aantal displays ondersteund (door on-board grafische adapter): | 3 |
4K-ondersteuning: | Ja |
On-board grafische adapter DirectX-versie: | 12.0 |
On-board grafische adapter OpenGL versie: | 4.5 |
Graphics aan boord maximale resolutie adapter (DisplayPort ): | 4096 x 2304 Pixels |
Maximale resolutie (eDP - Integrated Flat Panel): | 4096 x 2304 Pixels |
Maximale resolutie ingebouwde grafische adapter (HDMI): | 4096 x 2304 Pixels |
Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ): | 60 Hz |
Refresh rate op maximale resolutie (eDP - Integrated Flat Panel): | 60 Hz |
Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI): | 24 Hz |
On-board grafische adapter ID: | 0x3E92 |
Kenmerken |
|
Execute Disable Bit: | Ja |
Idle States: | Ja |
Thermal Monitoring Technologies: | Ja |
Marktsegment: | Desktop |
Maximaal aantal PCI Express-lijnen: | 16 |
PCI Express slots versie: | 3.0 |
PCI Express configuraties: | 1x16, 2x8, 1x8+2x4 |
Ondersteunde instructie sets: | SSE4.1, SSE4.2, AVX 2.0 |
Schaalbaarheid: | 1S |
CPU configuratie (max): | 1 |
Ingebouwde opties beschikbaar: | Nee |
Thermal solution specificatie: | PCG 2015C |
Intel® Optane?-geheugenmodule inbegrepen: | Ja |
Intel® Optane?-geheugenmodule-capaciteit: | 16 GB |
PCI Express CEM revisie: | 3.0 |
Code geharmoniseerd systeem (HS): | 8542310001 |
Export Control Classification Number (ECCN): | 5A992C |
Commodity Classification Automated Tracking System (CCATS): | G077159 |
Processor speciale functies |
|
Intel® Hyper Threading Technology (Intel® HT Technology): | Nee |
Intel® Identity Protection Technology (Intel® IPT): | Ja |
Intel® Turbo Boost Technology: | 2.0 |
Intel® Quick Sync Video Technology: | Ja |
Intel® InTru? 3D Technology: | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
Intel® AES New Instructions (Intel® AES-NI): | Ja |
Enhanced Intel SpeedStep Technology: | Ja |
Intel® Trusted Execution Technology: | Ja |
Intel® Memory Protection Extensions (Intel® MPX): | Ja |
Intel® Device Protection Technology (Intel® DPT) met Boot Guard: | Ja |
Intel® Turbo Boost Technology 2.0 frequency: | 4,1 GHz |
Intel® Transactional Synchronization Extensions: | Ja |
Intel® Enhanced Halt State: | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
Intel® VT-x with Extended Page Tables (EPT): | Ja |
Intel® Secure Key: | Ja |
Intel® TSX-NI: | Ja |
Intel® Stable Image Platform Program (SIPP): | Ja |
Intel® OS Guard: | Ja |
Intel® Clear Video-technologie: | Ja |
Intel® Software Guard Extensions (Intel® SGX): | Ja |
Intel® 64: | Ja |
Versie Intel® Identity Protection Technology: | 1,00 |
Versie Intel® Secure Key Technology: | 1,00 |
Versie Intel® Stable Image Platform Program (SIPP): | 1,00 |
Intel® Virtualization Technology (VT-x): | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
Versie Intel® TSX-NI: | 1,00 |
Conflictvrije processor: | Ja |
Intel® Optane? Memory Ready: | Ja |
Intel® Boot Guard: | Ja |
Intel® vPro? Platform Eligibility: | Ja |
Eisen aan de omgeving |
|
Tjunction: | 100 °C |
Technische details |
|
Processorcache: | 9216 KB |
Type product: | Processor |
Ondersteunde geheugen types: | DDR4-SDRAM |
Maximaal geheugen grafische adapter: | 64 GB |
Verpakking |
|
Breedte verpakking: | 82 mm |
Diepte verpakking: | 116 mm |
Hoogte verpakking: | 101 mm |
Type verpakking: | Retaildoos |
Gewicht en omvang |
|
Verpakkingsgrootte processor: | 37.5 x 37.5 mm |
Overige specificaties |
|
Maximum intern geheugen: | 64 GB |
Maximaal intern geheugen: | 65536 MB |
Generatie: | 8th Generation |
Afbeeldingentypetoewijzing: | |
Bandbreedte bus: | 8 |
Type buseenheden: | GT/s |
Lanceringsdatum: | Q2'18 |
Maximale resolutie & verversingsfrequentie (DisplayPort): | 4096x2304@60Hz |
Maximale resolutie & verversingsfrequentie (HDMI): | 4096x2304@24Hz |
Maximale resolutie & verversingsfrequentie (Integrated Flat Panel): | 4096x2304@60Hz |
Status: | Launched |
Maximaal geheugen: | 64 GB |
Merknaam processor: | 8th Gen Intel Core i5+ vPro 8th Gen Intel Core i5+ vPro Processor |
Laatste wijziging: | 63903513 |
Productfamilie: | Intel Core Processors |
Bussnelheid: | 8 GT/s |
Processor-id: | 0x3E92 |